<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The FotoFlexer Blog</title>
	<link>http://blog.fotoflexer.com</link>
	<description>News on the most advanced online image editor</description>
	<pubDate>Fri, 09 May 2008 19:14:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Quantcast: FotoFlexer Network traffic in top 500 out of 20,000,000 worldwide</title>
		<link>http://blog.fotoflexer.com/2008/05/09/quantcast-fotoflexer-network-traffic-in-top-500-out-of-20000000-worldwide/</link>
		<comments>http://blog.fotoflexer.com/2008/05/09/quantcast-fotoflexer-network-traffic-in-top-500-out-of-20000000-worldwide/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/05/09/quantcast-fotoflexer-network-traffic-in-top-500-out-of-20000000-worldwide/</guid>
		<description><![CDATA[Right on the heels of FotoFlexer being named a CNET Webware 100 Award Winner, traffic on the FotoFlexer site is spiking.  Quantcast now ranks the FotoFlexer network in the top 500 most highly trafficked sites out of 20,000,000 worldwide.    Thanks to the loyal FotoFlexer users, API partners and everyone else &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Right on the heels of FotoFlexer being named a CNET Webware 100 Award Winner, traffic on the FotoFlexer site is spiking.  Quantcast now ranks the FotoFlexer network in the top 500 most highly trafficked sites out of 20,000,000 worldwide.    Thanks to the loyal FotoFlexer users, API partners and everyone else &#8212; we&#8217;re expanding what is hands-down the world&#8217;s most advanced online image editor &#8212; and a highly trafficked one too.  Thanks so much, and as always, please contact us if you have suggestions for technological improvements, user interface improvements, partnerships or anything else that will enhance the user experience.</p>
<p>To check out Quantcast, please click <a href="http://www.quantcast.com/p-0ecWivWLIzxXQ" title="Quantcast" target="_blank">here</a>.</p>
<p>Thanks, and happy FotoFlexing!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/05/09/quantcast-fotoflexer-network-traffic-in-top-500-out-of-20000000-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenting Animated Shapes</title>
		<link>http://blog.fotoflexer.com/2008/05/03/presenting-animated-shapes/</link>
		<comments>http://blog.fotoflexer.com/2008/05/03/presenting-animated-shapes/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:45:46 +0000</pubDate>
		<dc:creator>namita</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/05/03/presenting-animated-shapes/</guid>
		<description><![CDATA[Is your prom coming up? Maybe a spring wedding? You can use FotoFlexer to decorate, beautify, and now even animate  all of your formal event photos (check out our new Animations tab). Don&#8217;t forget to share your creations with friends and family! You can save them back to your favorite photo storage site or [...]]]></description>
			<content:encoded><![CDATA[<p>Is your prom coming up? Maybe a spring wedding? You can use FotoFlexer to decorate, beautify, and now even animate  all of your formal event photos (check out our new Animations tab). Don&#8217;t forget to share your creations with friends and family! You can save them back to your favorite photo storage site or just click on the new &#8220;URL/Link&#8221; button in the save window to embed the photo in your profile, homepage, or blog!</p>
<p align="center"><img src="http://imgfarm.fotoflexer.com.s3.amazonaws.com/email/spring.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/05/03/presenting-animated-shapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photobucket API Integration</title>
		<link>http://blog.fotoflexer.com/2008/04/27/photobucket-api-integration/</link>
		<comments>http://blog.fotoflexer.com/2008/04/27/photobucket-api-integration/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 06:59:07 +0000</pubDate>
		<dc:creator>namita</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/04/27/photobucket-api-integration/</guid>
		<description><![CDATA[FotoFlexer, already the embedded editor for Photobucket, was announced as an initial launch partner for the release of their API. This means that the full collective power of Photobucket and FotoFlexer will now be available to users both on and off Photobucket.com. It&#8217;s a pairing that just makes sense for users of both sites. Each [...]]]></description>
			<content:encoded><![CDATA[<p>FotoFlexer, already the embedded editor for Photobucket, was announced as an initial launch partner for the release of their API. This means that the full collective power of Photobucket and FotoFlexer will now be available to users both on and off Photobucket.com. It&#8217;s a pairing that just makes sense for users of both sites. Each and every photo can be accessed and edited anytime, anyplace, on any internet-connected device!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/04/27/photobucket-api-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FotoFlexer in Top Ten</title>
		<link>http://blog.fotoflexer.com/2008/04/24/fotoflexer-in-top-ten/</link>
		<comments>http://blog.fotoflexer.com/2008/04/24/fotoflexer-in-top-ten/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:30:12 +0000</pubDate>
		<dc:creator>namita</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/04/24/fotoflexer-in-top-ten/</guid>
		<description><![CDATA[Rafe Needleman, editor of Webware.com says: &#8220;Fotoflexer&#8230; is redefining what you can do on the web.&#8221;
But you know that already.
As announced yesterday, FotoFlexer won in the Webware 100 - which showcases the best apps on the internet - but now we have also  been selected as one of Rafe Needleman&#8217;s very own top ten [...]]]></description>
			<content:encoded><![CDATA[<p>Rafe Needleman, editor of Webware.com says: &#8220;Fotoflexer&#8230; is redefining what you can do on the web.&#8221;</p>
<p>But you know that already.</p>
<p>As announced yesterday, FotoFlexer won in the Webware 100 - which showcases the best apps on the internet - but now we have also  been selected as one of Rafe Needleman&#8217;s very own top ten favorites. We&#8217;re not kidding, check out the <a href="http://www.webware.com/8301-1_109-9921741-2.html">video</a>. This is a great accomplishment! Rafe is not an easy man to impress, but clearly, FotoFlexer has impressed.</p>
<p>Thanks again to our users. You guys made this happen!</p>
<p><a href="http://www.webware.com/8301-1_109-9921741-2.html"></a></p>
<p style="text-align: center"><a href="http://www.webware.com/8301-1_109-9921741-2.html"><img src="http://imgfarm.fotoflexer.com.s3.amazonaws.com/email/webware_rafe_ten.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/04/24/fotoflexer-in-top-ten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FotoFlexer Wins in the Webware 100!</title>
		<link>http://blog.fotoflexer.com/2008/04/21/fotoflexer-wins-in-the-webware-100/</link>
		<comments>http://blog.fotoflexer.com/2008/04/21/fotoflexer-wins-in-the-webware-100/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:36:55 +0000</pubDate>
		<dc:creator>namita</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/04/21/fotoflexer-wins-in-the-webware-100/</guid>
		<description><![CDATA[
It&#8217;s official: FotoFlexer has won CNET&#8217;s 2008 Webware 100 competition! A huge number of users have voted FotoFlexer as one of the 100 best web applications, out of a group of thousands. We&#8217;d like to give a heartfelt &#8220;Thank You!&#8221; to all of our wonderful users who took the time to vote for FotoFlexer. CNET [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webware.com/8301-13546_109-9913295-29.html"><img src="http://imgfarm.fotoflexer.com.s3.amazonaws.com/email/webware_winner.jpg" alt="webware winner" align="right" height="259" width="175" /></a><br />
It&#8217;s official: FotoFlexer has won CNET&#8217;s 2008 Webware 100 competition! A huge number of users have voted FotoFlexer as one of the 100 best web applications, out of a group of thousands. We&#8217;d like to give a heartfelt &#8220;Thank You!&#8221; to all of our wonderful users who took the time to vote for FotoFlexer. CNET Editor Rafe Needleman also highlighted FotoFlexer as one of his ten own, personal favorite websites &#8212; thanks Rafe!</p>
<p>Please continue to tell us ways to enhance FotoFlexer – we&#8217;ll keep listening and working to ensure FotoFlexer  gets better and better!</p>
<p>Thanks to all of the great FotoFlexer users and everyone who voted in the Webware 100! We appreciate your ongoing support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/04/21/fotoflexer-wins-in-the-webware-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FotoFlexer at the Web 2.0 Expo in SF</title>
		<link>http://blog.fotoflexer.com/2008/04/18/fotoflexer-at-the-web-20-expo-in-sf/</link>
		<comments>http://blog.fotoflexer.com/2008/04/18/fotoflexer-at-the-web-20-expo-in-sf/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:46:10 +0000</pubDate>
		<dc:creator>namita</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/04/21/fotoflexer-at-the-web-20-expo-in-sf/</guid>
		<description><![CDATA[Come visit us at the Web 2.0 Expo in San Francisco, April 22-25. FotoFlexer will be set up within the Photobucket booth. Meet the team, get your questions answered and see live demos of our latest features.
 If you&#8217;re not familiar with the Web 2.0 Expo, visit the official site here. We hope to see [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Come visit us at the Web 2.0 Expo in San Francisco, April 22-25. FotoFlexer will be set up within the Photobucket booth. Meet the team, get your questions answered and see live demos of our latest features.</p>
<p class="MsoNormal"><o> </o>If you&#8217;re not familiar with the Web 2.0 Expo, visit the official site <a href="http://en.oreilly.com/webexsf2008/public/content/home">here</a>. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/04/18/fotoflexer-at-the-web-20-expo-in-sf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photobucket Launches Image Editing Solution Powered by FotoFlexer</title>
		<link>http://blog.fotoflexer.com/2008/03/06/photobucket-launches-image-editing-solution-powered-by-fotoflexer/</link>
		<comments>http://blog.fotoflexer.com/2008/03/06/photobucket-launches-image-editing-solution-powered-by-fotoflexer/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/03/06/photobucket-launches-image-editing-solution-powered-by-fotoflexer/</guid>
		<description><![CDATA[“FotoFlexer is the perfect complement to Photobucket’s existing features, as it provides a way for our users to do more with their personal media online,” said Alex Welch, President of Photobucket. “This has been the most requested feature from our users, and we believe the FotoFlexer image editor enables them to complete the lifecycle for [...]]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.businesswire.com/portal/site/home/index.jsp?epi-content=NEWS_VIEW_POPUP_TYPE&amp;newsId=20080306005324&amp;ndmHsc=v2*A1202216400000*B1204854420000*DgroupByDate*J2*L1*N1000837*Zfotoflexer&amp;newsLang=en&amp;beanID=202776713&amp;viewID=news_view_popup" target="_blank">FotoFlexer is the perfect complement to Photobucket’s existing features, as it provides a way for our users to do more with their personal media online,” said Alex Welch, President of Photobucket. “This has been the most requested feature from our users, and we believe the FotoFlexer image editor enables them to complete the lifecycle for managing online photos – putting the final finishing touches and personalizing their photos before sharing them.</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/03/06/photobucket-launches-image-editing-solution-powered-by-fotoflexer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photobucket picks FotoFlexer as built-in editing tool</title>
		<link>http://blog.fotoflexer.com/2008/03/06/photobucket-picks-fotoflexer-as-built-in-editing-tool/</link>
		<comments>http://blog.fotoflexer.com/2008/03/06/photobucket-picks-fotoflexer-as-built-in-editing-tool/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/03/06/photobucket-picks-fotoflexer-as-built-in-editing-tool/</guid>
		<description><![CDATA[From Josh Lowensohn at Webware:
 &#8220;I got a chance to talk to Alex Welch, CEO and co-founder of Photobucket about picking FotoFlexer over building out an in-house editing tool. Welch said that editing was the No. 1 user requested feature on the service&#8230;&#8221;

]]></description>
			<content:encoded><![CDATA[<p>From Josh Lowensohn at Webware:</p>
<p><a href="http://www.webware.com/8301-1_109-9887046-2.html" target="_blank"> &#8220;I got a chance to talk to Alex Welch, CEO and co-founder of Photobucket about picking FotoFlexer over building out an in-house editing tool. Welch said that editing was the No. 1 user requested feature on the service&#8230;&#8221;</a></p>
<p align="center"><a href="http://blog.fotoflexer.com/wp-content/uploads/2008/03/you-aint-seen-nothin-yet.png" title="you-aint-seen-nothin-yet.png"><img src="http://blog.fotoflexer.com/wp-content/uploads/2008/03/you-aint-seen-nothin-yet.png" alt="you-aint-seen-nothin-yet.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/03/06/photobucket-picks-fotoflexer-as-built-in-editing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks!</title>
		<link>http://blog.fotoflexer.com/2008/03/03/thanks/</link>
		<comments>http://blog.fotoflexer.com/2008/03/03/thanks/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/03/03/thanks/</guid>
		<description><![CDATA[Many thanks to all the great users of FotoFlexer.  We&#8217;re seeing record-setting traffic, and we are so, so, so, so happy to be providing folks with the world&#8217;s most advanced online image editing solution!!!
]]></description>
			<content:encoded><![CDATA[<p>Many thanks to all the great users of FotoFlexer.  We&#8217;re seeing record-setting traffic, and we are so, so, so, so happy to be providing folks with the world&#8217;s most advanced online image editing solution!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/03/03/thanks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote for FotoFlexer</title>
		<link>http://blog.fotoflexer.com/2008/02/29/vote-for-fotoflexer/</link>
		<comments>http://blog.fotoflexer.com/2008/02/29/vote-for-fotoflexer/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.fotoflexer.com/2008/02/29/vote-for-fotoflexer/</guid>
		<description><![CDATA[

CNET selected FotoFlexer as a Finalist for the 2008 Webware 100 list.  Please cast your vote for the world&#8217;s most advanced online image editor here:
 http://www.webware.com/html/ww/100/2008/vote_publish.html?compid=103433
Thank you for your support, your vote means a lot, and please remember:
Yes we can!  Si se puede!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fotoflexer.com/wp-content/uploads/2008/03/webware-100-award.png" title="webware-100-award.png"></a></p>
<p style="text-align: center"><a href="http://blog.fotoflexer.com/wp-content/uploads/2008/03/webware-100-award.png" title="webware-100-award.png"><img src="http://blog.fotoflexer.com/wp-content/uploads/2008/03/webware.png" alt="webware.png" /></a></p>
<p>CNET selected FotoFlexer as a Finalist for the 2008 Webware 100 list.  Please cast your vote for the world&#8217;s most advanced online image editor here:</p>
<p align="center"> <a href="http://www.webware.com/html/ww/100/2008/vote_publish.html?compid=103433"><ahref>http://www.webware.com/html/ww/100/2008/vote_publish.html?compid=103433</ahref></a></p>
<p align="center">Thank you for your support, your vote means a lot, and please remember:</p>
<p align="center">Yes we can!  Si se puede!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotoflexer.com/2008/02/29/vote-for-fotoflexer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
